| Pro Standard | Pro Plus | Pro Expert |
| Current train positions: | | | |
| Display on maps | ✔ | ✔ | ✔ |
| List of currently observed trains | ✔ | ✔ | ✔ |
| Data and statistics on trains: | | | |
| Delay statistics | last 2 years | last 2 years | last 2 years |
| enhanced train delay information | ✔ | ✔ | ✔ |
| Punctuality trends | ✔ | ✔ | ✔ |
| Graphical representation of the delay statistics | ✔ | ✔ | ✔ |
| Daily based delay list (by train no.) | ✔ | ✔ | ✔ |
| AI delay forecast for the next 3 days BETA 🖼 | | | ✔ |
| Data and statistics on connections: | | | |
| Connection reliability between two trains at a station (including extended historical transfer data) | ✔ | ✔ | ✔ |
| Daily based delay list (Direct connection A to B) 🖼 | ✔ | ✔ | ✔ |
| Data and statistics on railway stations: | | | |
| Train-based delay statistics by station | ✔ | ✔ | ✔ |
| Arrival board by station 🖼 | ✔ | ✔ | ✔ |
| Personal settings and options: | | | |
| Observed trains (favorites) at a glance 🖼 | | ✔ | ✔ |
| My past connections 🖼 | | ✔ | ✔ |
| SOON: Overview of observed direct connections (A to B) | | ✔ | ✔ |
| SOON: Personal display settings (tables, times) | | ✔ | ✔ |
| Notifications about the current situation of favorites 🖼 | | | ✔ |
| Direct export and download of tables in CSV 🖼 | | | ✔ |
| Prices (one time, no subscription! All prices incl. 19% VAT): |
| 1 month (valid until 08/12/25) | 2,99 € | 3,99 € | 4,99 € |
| 1 year (valid until 08/11/26) | 12,00 € | 18,00 € | 24,00 € |
| 100 years (valid until 08/11/25) | 144,00 € |