Zugfinder
≡
⚲
Wagon orders of long-distance trains
List of all currently known wagon orders. All information is without guarantee. The current wagon order may differ. Services in the wagons become visible by moving the mouse over them or tapping on them.
🔇 Silence area | 🔴 BahnBonus seats | 👶 Toddlers compartment | ♿ Wheelchair seats | ℹ️ Information | 👪 Family area | 🚲 Bicycle stands | 🎦 Cinema | 📶 Wi-Fi | 💼 Business area | ☕ Bistro | 🍴 Restaurant
train no.: 1-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700-799 | 800-899 | 900-999 | 1000-1099 | 1100-1199 | 1200-1299 | 1500-1599 | 1600-1699 | 1700-1799 | 1900-1999 | 2000-2099 | 2100-2199 | 2200-2299 | 2300-2399 | 2400-2499 | 2500-2599 | 2600-2699 | 2700-2799 | 2800-2899 | 5000-5099 | 5100-5199 | 5200-5299 | 5300-5399 | 5400-5499 | 5500-5599 | 6000-6099 | 6100-6199 | 6200-6299 | 6600-6699 | 6700-6799 | 6900-6999 | 7000-7099 | 7100-7199 | 7200-7299 | 7300-7399 | 7400-7499 | 7500-7599 | 9200-9299 | 9500-9599 | 9700-9799 | 9800-9899
| train no. | Country | wagon order | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EIC 5300 | ![]() |
|
||||||||||||||||||||||||
| EIC 5302 | ![]() |
|
||||||||||||||||||||||||
| EIC 5304 | ![]() |
|
||||||||||||||||||||||||
| EIC 5306 | ![]() |
|
||||||||||||||||||||||||
| EIC 5308 | ![]() |
|
||||||||||||||||||||||||
| EIC 5310 | ![]() |
|
||||||||||||||||||||||||
| IC 5312 | ![]() |
|
||||||||||||||||||||||||
| TGV 5316 | ![]() |
|
||||||||||||||||||||||||
| IC 5320 | ![]() |
|
||||||||||||||||||||||||
| IC 5322 | ![]() |
|
||||||||||||||||||||||||
| IC 5324 | ![]() |
|
||||||||||||||||||||||||
| IC 5326 | ![]() |
|
||||||||||||||||||||||||
| TGV 5326 | ![]() |
|
||||||||||||||||||||||||
| IC 5328 | ![]() |
|
||||||||||||||||||||||||
| IC 5330 | ![]() |
|
||||||||||||||||||||||||
| IC 5332 | ![]() |
|
||||||||||||||||||||||||
| EIC 5340 |
|
|||||||||||||||||||||||||
| EIC 5342 |
|
|||||||||||||||||||||||||
| TGV 5366 | ![]() |
|
||||||||||||||||||||||||



