Zugfinder
≡
⚲
Zugfinder Pro erforderlich
| arrival ▼ | act. ▼ | train no. ▼ | from (departure) ▼ | track ▼ |
|---|---|---|---|---|
| 06:38 | 06:38 | TGV 6136 | Marseille-St-Charles (at 06:03) | |
| 07:10 | 07:10 | TGV 12554 | Marseille-St-Charles (at 06:34) | |
| 07:10 | 07:10 | TGV 9854 | Marseille-St-Charles (at 06:34) | |
| 07:29 | 07:29 | FR 6140 | Marseille-St-Charles (at 06:55) | |
| 07:37 (+5) | 07:42 | TGV 6801 | Lyon Part Dieu (at 06:28) | |
| 07:38 | 07:38 | TGV 6106 | Toulon (at 05:54) | |
| 08:03 | 08:03 | TGV 5376 | Marseille-St-Charles (at 07:36) | |
| 08:37 | 08:37 | AVE 9730 | Marseille-St-Charles (at 08:04) | |
| 08:45 | 08:45 | TGV 9583 | Marseille-St-Charles (at 08:12) | |
| 08:56 | 08:56 | FR 6147 | Paris Gare de Lyon (at 06:12) | |
| 09:17 | 09:17 | TGV 6101 | Paris Gare de Lyon (at 06:38) | |
| 09:25 | 09:25 | TGV 6805 | Lyon Part Dieu (at 08:06) | |
| 09:38 | 09:38 | TGV 6112 | Marseille-St-Charles (at 09:03) | |
| 10:09 | 10:09 | TGV 5102 | Lille Europe (at 05:46) | |
| 10:17 | 10:17 | TGV 6103 | Paris Gare de Lyon (at 07:38) | |
| 10:19 (+5) | 10:24 | TGV 12176 | Nice Ville (at 06:57) | |
| 10:19 (+15) | 10:34 | TGV 5516 | Nice Ville (at 06:57) | |
| 10:44 | 10:44 | FR 6104 | Marseille-St-Charles (at 10:11) | |
| 10:54 | 10:54 | TGV 6850 | Marseille-St-Charles (at 10:21) | |
| 11:52 (+5) | 11:57 | TGV 12510 | Lille Europe (at 07:22) | |
| 11:52 (+5) | 11:57 | TGV 9810 | Bruxelles Midi (at 06:27) | |
| 12:18 (+10) | 12:28 | TGV 6107 | Paris Gare de Lyon (at 09:38) | |
| 12:37 | 12:37 | TGV 6116 | Marseille-St-Charles (at 12:03) | |
| 12:44 (+5) | 12:49 | TGV 5332 | Rennes (at 07:31) | |
| 12:46 | 12:46 | TGV 12566 | Marseille-St-Charles (at 12:12) | |
| 12:46 | 12:46 | TGV 9866 | Marseille-St-Charles (at 12:12) | |
| 13:17 | 13:17 | TGV 6109 | Paris Gare de Lyon (at 10:38) | |
| 14:01 | 14:01 | TGV 6165 | Paris Gare de Lyon (at 11:22) | |
| 14:09 | 14:09 | FR 6105 | Paris Gare de Lyon (at 11:11) | |
| 14:17 | 14:17 | TGV 6111 | Paris Gare de Lyon (at 11:38) | |
| 14:26 (+90) | 15:56 | TGV 9877 | Luxembourg (at 07:13) | |
| 14:38 | 14:38 | TGV 6120 | Marseille-St-Charles (at 14:03) | |
| 15:10 | 15:10 | TGV 5386 | Marseille-St-Charles (at 14:36) | |
| 15:38 | 15:38 | TGV 6122 | Marseille-St-Charles (at 15:03) | |
| 15:46 | 15:46 | TGV 9868 | Marseille-St-Charles (at 15:12) | |
| 15:55 | 15:55 | FR 6108 | Marseille-St-Charles (at 15:21) | |
| 16:30 | 16:30 | TGV 12182 | Marseille-St-Charles (at 15:56) | |
| 16:30 (+70) | 17:40 | TGV 9896 | Marseille-St-Charles (at 15:56) | |
| 16:38 (+25) | 17:03 | TGV 12374 | Marseille-St-Charles (at 16:04) | |
| 16:38 (+25) | 17:03 | TGV 6124 | Hyeres (at 14:50) | |
| 17:46 (+5) | 17:51 | TGV 9882 | Marseille-St-Charles (at 17:12) | |
| 17:51 | 17:51 | FR 6113 | Paris Gare de Lyon (at 15:10) | |
| 18:09 (+5) | 18:14 | TGV 9830 | Bruxelles Midi (at 13:05) | |
| 18:11 | 18:11 | TGV 6128 | Marseille-St-Charles (at 17:36) | |
| 18:17 | 18:17 | TGV 6117 | Paris Gare de Lyon (at 15:38) | |
| 18:47 | 18:47 | TGV 6866 | Nice Ville (at 15:10) | |
| 19:08 | 19:08 | TGV 12177 | Strasbourg (at 13:37) | |
| 19:08 (+5) | 19:13 | TGV 5537 | Nancy (at 12:16) | |
| 19:17 (+15) | 19:32 | TGV 6121 | Paris Gare de Lyon (at 16:38) | |
| 19:38 | 19:38 | FR 6148 | Marseille-St-Charles (at 19:03) | |
| 19:46 | 19:46 | TGV 6132 | Marseille-St-Charles (at 19:12) | |
| 19:54 (+10) | 20:04 | TGV 6180 | Nice Ville (at 16:58) | |
| 20:17 (+10) | 20:27 | TGV 6123 | Paris Gare de Lyon (at 17:38) | |
| 20:47 | 20:47 | TGV 6852 | Toulon (at 19:15) | |
| 20:52 | 20:52 | AVE 9725 | Madrid-Puerta de Atocha (at 12:50) | |
| 21:09 (+5) | 21:14 | TGV 9580 | Frankfurt(Main)Hbf (at 14:02) | |
| 21:18 (+20) | 21:38 | TGV 6127 | Paris Gare de Lyon (at 18:38) | |
| 21:52 | 21:52 | TGV 5316 | Le Havre (at 15:56) | |
| 22:08 | 22:08 | FR 6119 | Paris Gare de Lyon (at 19:18) | |
| 23:09 | 23:09 | TGV 5124 | Lille Europe (at 18:23) |



