Arrival board of station Berlin Südkreuz on 05/05/2026

Here you can search for all arrivals and departures of long-distance trains at a station.

start new search

∅ delay

15min.
at the train station

punctuality

50%
up to 5 minutes

Export table as CSV, Zugfinder Pro Expert requiredZugfinder Pro Expert required

arrival act. train no. from (departure) track
00:22 (+1) 00:23 ICE 592 München Hbf (at 16:45) 6
00:28 00:28 ICE 700 München Hbf (at 19:09) 6
00:47 (+1) 00:48 ICE 1500 München Hbf (at 20:21) 7
05:32 (+40) 06:12 ICE 2863 Berlin Gesundbrunnen (at 05:16) 5
05:32 (+17) 05:49 ICE 593 Berlin Gesundbrunnen (at 05:16) 5
05:40 (+2) 05:42 ICE 1501 Berlin Gesundbrunnen (at 05:26) 5
05:56 (+13) 06:09 ICE 701 Berlin Hbf (at 05:52) 5
06:24 (+1) 06:25 ICE 904 München Hbf (at 23:12) 6
06:33 (+3) 06:36 ICE 503 Berlin Gesundbrunnen (at 06:16) 5
06:40 (+1) 06:41 ICE 1003 Berlin Hbf (at 06:36) 5
07:13 07:13 IC 60409 Zürich HB (at 19:59) 7
07:13 07:13 NJ 409 Zürich HB (at 19:59) 7
07:22 (+4) 07:26 ICE 606 Erfurt Hbf (at 05:25) 6
07:24 (+13) 07:37 IC 2274 Dresden Hbf (at 05:35) 7
07:32 (+22) 07:54 ICE 595 Berlin Hbf (at 07:27) 5
07:34 (+5) 07:39 EN 40476 Budapest-Nyugati (at 19:30) 8
07:34 (+5) 07:39 NJ 456 Wien Hbf (at 22:38) 8
07:35 (+26) 08:01 RJ 171 Hamburg-Altona (at 04:36) 3
07:40 07:40 ICE 1503 Berlin Gesundbrunnen (at 07:26) 5
07:58 (+10) 08:08 ICE 2283 Berlin Gesundbrunnen (at 07:41) 5
07:58 07:58 ICE 698 München Hbf (at 22:15) 6
07:58 (+9) 08:07 ICE 703 Berlin Gesundbrunnen (at 07:41) 5
08:20 (+2) 08:22 RJ 870 Dresden Hbf (at 06:53) 8
08:21 08:21 RJX 760 Wustermark (at 07:39) 5
08:23 08:23 ICE 806 Erfurt Hbf (at 06:30) 6
08:33 (+6) 08:39 ICE 505 Hamburg-Altona (at 05:34) 5
08:34 08:34 IC 2173 Rostock Hbf (at 06:20) 3
08:40 (+12) 08:52 ICE 1005 Berlin Gesundbrunnen (at 08:26) 5
08:46 (+6) 08:52 ICE 936 Eisenach Hbf (at 06:37) 6
09:15 09:15 ICE 1104 München Hbf (at 05:17) 7
09:21 09:21 RJX 761 Salzburg Hbf (at 06:01) 5
09:22 09:22 ICE 604 Nürnberg Hbf (at 05:37) 6
09:24 (+11) 09:35 IC 2272 Chemnitz Hbf (at 06:26) 7
09:33 09:33 ICE 597 Berlin Hbf (at 09:27) 5
09:40 (+26) 10:06 ICE 1505 Berlin Gesundbrunnen (at 09:27) 5
09:58 (+35) 10:33 ICE 804 München Hbf (at 05:05) 6
09:58 (+29) 10:27 ICE 91 Berlin Hbf (at 09:54) 5
10:02 (+12) 10:14 FLX 1237 Hamburg Hbf (at 07:11) 4
10:15 10:15 ICE 1604 München Hbf (at 06:19) 7
10:20 (+21) 10:41 RJ 384 Praha hl.n. (at 06:31) 8
10:22 (+36) 10:58 ICE 696 Frankfurt(Main)Hbf (at 06:15) 6
10:33 (+41) 11:14 ICE 507 Kiel Hbf (at 06:16) 5
10:34 10:34 IC 2175 Berlin Gesundbrunnen (at 10:17) 3
10:40 (+24) 11:04 ICE 1007 Berlin Gesundbrunnen (at 10:28) 5
10:46 (+46) 11:32 ICE 934 Frankfurt(Main)Hbf (at 07:02) 6
11:10 (+25) 11:35 ICE 2539 Ostseebad Binz (at 07:20) 5
11:10 (+25) 11:35 ICE 839 Ostseebad Binz (at 07:20) 5
11:15 (+1) 11:16 ICE 1102 München Hbf (at 07:17) 7
11:22 (+1) 11:23 ICE 602 München Hbf (at 06:49) 6
11:24 (+16) 11:40 IC 2270 Chemnitz Hbf (at 08:26) 7
11:32 (+30) 12:02 ICE 599 Berlin Hbf (at 11:27) 5
11:35 11:35 RJ 175 Berlin Hbf (Tief) (at 11:28) 3
11:39 (+13) 11:52 ICE 1162 Stuttgart Hbf (at 07:03) 7
11:40 (+14) 11:54 ICE 1507 Berlin Hbf (at 11:36) 5
11:56 (+12) 12:08 ICE 707 Berlin Hbf (at 11:51) 4
11:58 (+2) 12:00 ICE 802 Nürnberg Hbf (at 09:05) 6
12:02 (+12) 12:14 FLX 1239 Hamburg Hbf (at 09:11) 5
12:09 (+28) 12:37 ICE 1138 Frankfurt(M) Flughafen Regionalbf (at 07:41) 4
12:15 12:15 ICE 1602 München Hbf (at 08:21) 6
12:20 (+5) 12:25 RJ 178 Praha hl.n. (at 08:31) 8
12:22 (+22) 12:44 ICE 694 Stuttgart Hbf (at 06:49) 6
12:33 (+35) 13:08 ICE 2839 Hamburg-Altona (at 09:34) 5
12:33 (+34) 13:07 ICE 509 Hamburg-Altona (at 09:34) 5
12:34 12:34 IC 2177 Berlin Gesundbrunnen (at 12:17) 3
12:40 (+6) 12:46 ICE 1009 Berlin Gesundbrunnen (at 12:26) 5
12:46 12:46 ICE 932 Saarbrücken Hbf (at 06:28) 6
13:10 (+26) 13:36 ICE 931 Ostseebad Binz (at 09:15) 5
13:15 (+2) 13:17 ICE 1100 München Hbf (at 09:19) 7
13:22 13:22 ICE 600 München Hbf (at 08:49) 6
13:24 (+4) 13:28 IC 2178 Dresden Hbf (at 11:35) 7
13:31 (+13) 13:44 FLX 1321 Köln Hbf (at 08:14) 7
13:32 (+42) 14:14 ICE 691 Berlin Hbf (at 13:27) 5
13:40 (+9) 13:49 ICE 1509 Saalfelden (at 09:26) 5
13:53 13:53 FLX 1238 Stuttgart Hbf (at 08:14) 7
13:58 13:58 ICE 800 München Hbf (at 09:12) 6
14:01 14:01 ICE 1205 Berlin Hbf (at 13:54) 5
14:15 (+14) 14:29 ICE 1600 München Hbf (at 10:22) 7
14:20 (+14) 14:34 RJ 382 Praha hl.n. (at 10:31) 8
14:22 14:22 ICE 692 München Hbf (at 06:42) 6
14:33 14:33 ICE 601 Hamburg-Altona (at 11:34) 5
14:34 (+3) 14:37 IC 2179 Berlin Gesundbrunnen (at 14:17) 3
14:40 (+3) 14:43 ICE 1101 Berlin Gesundbrunnen (at 14:26) 5
14:46 (+3) 14:49 ICE 2450 Frankfurt(Main)Hbf (at 11:02) 6
14:46 (+3) 14:49 ICE 930 Frankfurt(Main)Hbf (at 11:02) 6
15:10 15:10 ICE 933 Ostseebad Binz (at 11:24) 5
15:15 (+39) 15:54 ICE 1008 München Hbf (at 11:18) 7
15:22 (+2) 15:24 ICE 508 München Hbf (at 10:48) 6
15:24 (+8) 15:32 IC 2176 Dresden Hbf (at 13:35) 7
15:32 15:32 ICE 693 Berlin Hbf (at 15:27) 5
15:35 15:35 RJ 177 Berlin Hbf (at 15:28) 3
15:40 15:40 ICE 1601 Berlin Gesundbrunnen (at 15:27) 5
15:53 (+5) 15:58 FLX 1240 Basel Bad Bf (at 08:44) 7
15:56 (+3) 15:59 ICE 801 Berlin Hbf (at 15:51) 4
15:58 cancelled --:-- ICE 1204 Innsbruck Hbf (at 08:42) 6
16:02 (+264) 20:26 FLX 1243 Hamburg Hbf (at 13:11) 5
16:15 (+1) 16:16 ICE 1508 München Hbf (at 12:21) 7
16:17 16:17 ICE 1163 Berlin Gesundbrunnen (at 16:01) 4
16:20 (+39) 16:59 RJ 176 Praha hl.n. (at 12:31) 8
16:22 (+26) 16:48 ICE 690 München Hbf (at 08:45) 6
16:33 (+5) 16:38 ICE 2837 Hamburg-Altona (at 13:34) 5
16:33 (+5) 16:38 ICE 603 Hamburg-Altona (at 13:34) 5
16:34 16:34 IC 2271 Rostock Hbf (at 14:20) 3
16:40 (+63) 17:43 ICE 1103 Berlin Gesundbrunnen (at 16:26) 5
16:46 16:46 ICE 2538 Frankfurt(Main)Hbf (at 13:02) 6
16:46 16:46 ICE 838 Frankfurt(Main)Hbf (at 13:02) 6
17:10 (+44) 17:54 ICE 935 Ostseebad Binz (at 13:24) 5
17:15 (+2) 17:17 ICE 1006 München Hbf (at 13:17) 7
17:22 17:22 ICE 506 München Hbf (at 12:48) 6
17:24 (+5) 17:29 IC 2174 Dresden Hbf (at 15:35) 7
17:35 17:35 EC 385 København H (at 08:22)
17:35 (+66) 18:41 ECE 385 København H (at 08:22) 3
17:35 17:35 RJ 385 København H (at 08:22) 3
17:40 17:40 ICE 1603 Berlin Gesundbrunnen (at 17:26) 5
17:53 (+153) 20:26 FLX 1242 Stuttgart Hbf (at 12:14) 7
17:55 (+14) 18:09 ICE 803 Berlin Hbf (at 17:50) 4
17:58 17:58 ICE 2286 München Hbf (at 13:12) 6
17:58 17:58 ICE 706 München Hbf (at 13:12) 6
18:10 (+10) 18:20 ICE 1072 Frankfurt(Main)Hbf (at 14:02) 4
18:15 (+2) 18:17 ICE 1506 München Hbf (at 14:21) 7
18:15 (+2) 18:17 ICE 2834 München Hbf (at 14:21) 7
18:20 (+7) 18:27 RJ 174 Budapest-Nyugati (at 07:30) 8
18:22 (+30) 18:52 ICE 598 München Hbf (at 10:45) 6
18:33 (+41) 19:14 ICE 605 Hamburg-Altona (at 15:34) 5
18:34 (+50) 19:24 IC 2273 Berlin Gesundbrunnen (at 18:17) 3
18:40 18:40 ICE 1105 Berlin Gesundbrunnen (at 18:26) 5
18:57 (+29) 19:26 ICE 9591 Paris Est (at 11:07) 6
19:10 (+22) 19:32 ICE 937 Ostseebad Binz (at 15:24) 5
19:15 (+14) 19:29 ICE 1004 München Hbf (at 15:17) 7
19:22 19:22 ICE 504 München Hbf (at 14:48) 6
19:24 (+4) 19:28 IC 2172 Dresden Hbf (at 17:35) 7
19:32 19:32 ICE 697 Berlin Hbf (at 19:27) 5
19:40 (+24) 20:04 ICE 1605 Berlin Gesundbrunnen (at 19:27) 5
19:58 19:58 ICE 805 Berlin Gesundbrunnen (at 19:40) 4
19:58 (+13) 20:11 ICE 90 Nürnberg Hbf (at 16:26) 6
20:01 (+25) 20:26 FLX 1247 Hamburg Hbf (at 17:11) 5
20:09 (+27) 20:36 ICE 1130 Saarbrücken Hbf (at 13:27) 4
20:15 (+103) 21:58 ICE 1504 München Hbf (at 16:21) 7
20:19 20:19 EN 40457 Berlin Hbf (Tief) (at 20:13) 5
20:19 20:19 NJ 457 Berlin Hbf (at 20:13) 5
20:20 (+2) 20:22 RJ 172 Praha hl.n. (at 16:31) 8
20:22 (+33) 20:55 ICE 596 München Hbf (at 12:45) 7
20:33 (+36) 21:09 ICE 2893 Hamburg-Altona (at 17:34) 5
20:33 (+36) 21:09 ICE 607 Hamburg-Altona (at 17:34) 5
20:34 (+29) 21:03 IC 2275 Berlin Gesundbrunnen (at 20:17) 3
20:40 (+4) 20:44 ICE 1107 Berlin Gesundbrunnen (at 20:26) 5
20:40 (+4) 20:44 ICE 2891 Berlin Gesundbrunnen (at 20:26) 5
20:46 20:46 ICE 834 Frankfurt(Main)Hbf (at 17:02) 6
20:54 (+9) 21:03 IC 60408 Berlin Hbf (at 20:49) 4
20:54 (+9) 21:03 NJ 408 Berlin Hbf (at 20:49) 4
21:15 cancelled --:-- ICE 1002 München Hbf (at 17:19) 7
21:22 21:22 ICE 502 München Hbf (at 16:47) 6
21:32 (+22) 21:54 ICE 699 Berlin Hbf (at 21:27) 5
21:34 (+20) 21:54 FLX 1327 Köln Hbf (at 16:14) 4
21:39 (+24) 22:03 ICE 1703 Hamburg Hbf (at 18:49) 5
21:58 21:58 ICE 702 München Hbf (at 17:08) 6
21:59 (+27) 22:26 FLX 1349 Hamburg Hbf (at 19:11) 4
22:15 (+20) 22:35 ICE 1502 München Hbf (at 18:20) 6
22:22 (+29) 22:51 ICE 594 München Hbf (at 14:45) 6
22:33 (+21) 22:54 ICE 2849 Hamburg-Altona (at 19:34) 5
22:33 (+21) 22:54 ICE 609 Hamburg-Altona (at 19:34) 5
22:46 (+21) 23:07 ICE 832 Frankfurt(Main)Hbf (at 19:02) 6
23:22 (+23) 23:45 ICE 500 München Hbf (at 18:46) 7
23:29 cancelled --:-- ICE 705 Hamburg-Altona (at 20:36)
23:34 (+1) 23:35 ICE 1000 München Hbf (at 19:18) 8
23:35 (+31) 00:06 ICE 905 Berlin Gesundbrunnen (at 23:20) 3