Zugfinder
≡
⚲
| arrival ▼ | act. ▼ | train no. ▼ | from (departure) ▼ | track ▼ |
|---|---|---|---|---|
| 00:13 | 00:13 | IC 60403 | Amsterdam Centraal (at 20:15) | |
| 00:13 | 00:13 | NJ 403 | Amsterdam Centraal (at 20:15) | |
| 07:02 | 07:02 | ICE 1648 | Köln Hbf (at 06:42) | 3 |
| 08:43 (+18) | 09:01 | IC 2241 | Frankfurt(Main)Hbf (at 06:43) | 1 |
| 09:02 | 09:02 | IC 1940 | Köln Hbf (at 08:42) | 3 |
| 09:21 | 09:21 | IC 5107 | Luxembourg (at 06:10) | 1 |
| 10:36 (+30) | 11:06 | IC 1147 | Emden Hbf (at 06:34) | 3 |
| 10:43 cancelled | --:-- | ICE 1049 | Stuttgart Hbf (at 07:36) | 1 |
| 11:03 (+39) | 11:42 | IC 2013 | Dortmund Hbf (at 09:15) | 3 |
| 11:21 (+8) | 11:29 | IC 2202 | Koblenz Hbf (at 10:41) | 1 |
| 11:40 (+20) | 12:00 | ICE 2827 | Hamburg Dammtor (at 05:53) | 3 |
| 11:40 | 11:40 | ICE 2831 | Hamburg Hbf (at 17:29) | 3 |
| 11:40 (+21) | 12:01 | ICE 29 | Köln Hbf (at 11:18) | 3 |
| 12:43 (+17) | 13:00 | IC 1947 | Stuttgart Hbf (at 09:36) | 1 |
| 13:02 | 13:02 | ICE 1644 | Köln Hbf (at 12:42) | 3 |
| 13:38 (+38) | 14:16 | ICE 1229 | Köln Hbf (at 13:18) | 3 |
| 14:36 (+11) | 14:47 | IC 5106 | Düsseldorf Hbf (at 13:45) | 3 |
| 14:43 (+16) | 14:59 | ICE 1645 | Stuttgart Hbf (at 11:36) | 1 |
| 15:02 | 15:02 | IC 1946 | Köln Hbf (at 14:42) | 3 |
| 15:21 (+4) | 15:25 | IC 1148 | Koblenz Hbf (at 14:41) | 1 |
| 15:48 (+2) | 15:50 | ICE 1033 | Hamburg-Altona (at 10:55) | 3 |
| 16:07 (+7) | 16:14 | ICE 1228 | Wien Hbf (at 06:13) | 1 |
| 16:43 (+41) | 17:24 | IC 2012 | Oberstdorf (at 09:50) | 1 |
| 17:02 | 17:02 | IC 1948 | Köln Hbf (at 16:42) | 3 |
| 18:10 cancelled | --:-- | ICE 28 | Nürnberg Hbf (at 13:32) | 1 |
| 18:36 (+24) | 19:00 | IC 2205 | Norddeich Mole (at 13:51) | 3 |
| 18:43 (+59) | 19:42 | IC 1941 | Stuttgart Hbf (at 15:36) | 1 |
| 18:43 (+57) | 19:40 | IC 2845 | Stuttgart Hbf (at 15:36) | 1 |
| 19:04 (+10) | 19:14 | ICE 1640 | Köln Hbf (at 18:41) | 3 |
| 20:43 (+12) | 20:55 | ICE 1649 | Stuttgart Hbf (at 17:36) | 1 |
| 21:13 | 21:13 | IC 2242 | Köln Hbf (at 20:53) | 3 |



