Zugfinder
≡
⚲
| arrival ▼ | act. ▼ | train no. ▼ | from (departure) ▼ | track ▼ |
|---|---|---|---|---|
| 00:32 | 00:32 | IC 60470 | Zürich HB (at 20:59) | 3 |
| 00:32 | 00:32 | NJ 470 | Zürich HB (at 20:59) | 3 |
| 07:07 | 07:07 | IC 2363 | Karlsruhe Hbf (at 06:49) | 3 |
| 08:16 (+1) | 08:17 | ICE 267 | Basel SBB (at 05:50) | 3 |
| 09:03 (+1) | 09:04 | ICE 791 | Kassel-Wilhelmshöhe (at 06:13) | 4 |
| 10:57 | 10:57 | ICE 798 | Karlsruhe Hbf (at 10:40) | 3 |
| 17:03 (+4) | 17:07 | ICE 799 | Berlin Ostbahnhof (at 11:06) | 4 |
| 17:39 | 17:39 | IC 2364 | Stuttgart Hbf (at 17:02) | 4 |
| 18:01 | 18:01 | ICE 1064 | Stuttgart Hbf (at 17:33) | 4 |
| 18:57 | 18:57 | ICE 790 | Karlsruhe Hbf (at 18:39) | 3 |
| 19:39 (+22) | 20:01 | ICE 266 | Stuttgart Hbf (at 19:12) | 4 |



