Zugfinder
≡
⚲
| arrival ▼ | act. ▼ | train no. ▼ | from (departure) ▼ | track ▼ |
|---|---|---|---|---|
| 00:49 | 00:49 | IR 2393 | Ziegelbrücke (at 00:00) | |
| 01:48 | 01:48 | IR 2395 | Zürich HB (at 00:23) | 5 |
| 06:48 | 06:48 | IR 2351 | Zürich HB (at 05:12) | 7 |
| 07:18 | 07:18 | IR 2201 | Herisau (at 05:35) | 7 |
| 07:22 | 07:22 | IC 757 | Zürich HB (at 06:07) | 9 |
| 07:48 | 07:48 | IR 2353 | Bern (at 04:38) | 7 |
| 07:52 | 07:52 | IC 557 | Zürich HB (at 06:38) | 9 |
| 08:18 | 08:18 | IR 2203 | Herisau (at 06:35) | 5 |
| 08:22 | 08:22 | IC 1057 | Basel SBB (at 06:07) | 9 |
| 08:48 | 08:48 | IR 2355 | Zürich HB (at 07:12) | 7 |
| 08:52 | 08:52 | IC 559 | Basel SBB (at 06:33) | 9 |
| 09:02 | 09:02 | IR 1120 | St. Moritz (at 07:05) | |
| 09:18 | 09:18 | IR 2205 | Herisau (at 07:35) | 5 |
| 09:22 | 09:22 | IC 761 | Basel SBB (at 07:07) | 9 |
| 09:48 | 09:48 | IR 2359 | Bern (at 06:38) | 7 |
| 09:52 | 09:52 | IC 561 | Basel SBB (at 07:33) | 9 |
| 10:02 | 10:02 | IR 1124 | St. Moritz (at 08:05) | |
| 10:18 | 10:18 | IR 2207 | Herisau (at 08:35) | 5 |
| 10:22 | 10:22 | IC 763 | Basel SBB (at 08:07) | 9 |
| 10:48 | 10:48 | IR 2361 | Bern (at 07:38) | 7 |
| 10:52 | 10:52 | IC 563 | Basel SBB (at 08:33) | 9 |
| 11:02 | 11:02 | IR 1128 | St. Moritz (at 09:05) | |
| 11:18 | 11:18 | IR 2209 | Herisau (at 09:35) | 5 |
| 11:22 | 11:22 | IC 765 | Zürich HB (at 10:07) | 9 |
| 11:48 | 11:48 | IR 2363 | Bern (at 08:38) | 7 |
| 11:52 | 11:52 | IC 565 | Zürich HB (at 10:38) | 9 |
| 12:02 | 12:02 | IR 1132 | St. Moritz (at 10:05) | |
| 12:18 (+1) | 12:19 | IR 2211 | Herisau (at 10:35) | 5 |
| 12:22 | 12:22 | ICE 275 | Frankfurt(Main)Hbf (at 06:50) | 9 |
| 12:48 | 12:48 | IR 2365 | Bern (at 09:38) | 8 |
| 12:52 | 12:52 | IC 567 | Zürich HB (at 11:38) | 9 |
| 13:02 | 13:02 | IR 1136 | St. Moritz (at 11:05) | |
| 13:18 | 13:18 | IR 2213 | Herisau (at 11:35) | 5 |
| 13:22 | 13:22 | IC 769 | Zürich HB (at 12:07) | 9 |
| 13:48 | 13:48 | IR 2367 | Bern (at 10:38) | 7 |
| 13:52 | 13:52 | IC 569 | Basel SBB (at 11:33) | 9 |
| 14:02 | 14:02 | IR 1140 | St. Moritz (at 12:05) | |
| 14:18 | 14:18 | IR 2215 | Herisau (at 12:35) | 5 |
| 14:22 | 14:22 | ICE 277 | Berlin Ostbahnhof (at 04:15) | 9 |
| 14:48 | 14:48 | IR 2369 | Bern (at 11:38) | 8 |
| 14:52 | 14:52 | IC 571 | Zürich HB (at 13:38) | 9 |
| 15:02 | 15:02 | IR 1144 | St. Moritz (at 13:05) | |
| 15:18 | 15:18 | IR 2217 | Herisau (at 13:35) | 5 |
| 15:22 | 15:22 | IC 773 | Zürich HB (at 14:07) | 9 |
| 15:48 | 15:48 | IR 2371 | Bern (at 12:38) | 7 |
| 15:52 | 15:52 | IC 573 | Zürich HB (at 14:38) | 9 |
| 16:02 | 16:02 | IR 1148 | St. Moritz (at 14:05) | |
| 16:18 | 16:18 | IR 2219 | Herisau (at 14:35) | 5 |
| 16:22 | 16:22 | IC 775 | Basel SBB (at 14:07) | 9 |
| 16:48 | 16:48 | IR 2373 | Bern (at 13:38) | 7 |
| 16:52 | 16:52 | IC 575 | Basel SBB (at 14:33) | 9 |
| 17:02 | 17:02 | IR 1152 | St. Moritz (at 15:05) | |
| 17:18 | 17:18 | IR 2221 | Herisau (at 15:35) | 7 |
| 17:22 (+1) | 17:23 | ICE 105 | Hamburg-Altona (at 06:03) | 9 |
| 17:48 | 17:48 | IR 2375 | Bern (at 14:38) | 7 |
| 17:52 | 17:52 | IC 577 | Zürich HB (at 16:38) | 9 |
| 18:02 | 18:02 | IR 1156 | St. Moritz (at 16:05) | |
| 18:18 (+1) | 18:19 | IR 2223 | Herisau (at 16:35) | 7 |
| 18:22 | 18:22 | IC 779 | Basel SBB (at 16:07) | 9 |
| 18:48 | 18:48 | IR 2377 | Bern (at 15:38) | 8 |
| 18:52 | 18:52 | IC 579 | Basel SBB (at 16:33) | |
| 19:02 | 19:02 | IR 1160 | St. Moritz (at 17:05) | |
| 19:18 | 19:18 | IR 2225 | Herisau (at 17:35) | 7 |
| 19:22 | 19:22 | IC 781 | Basel SBB (at 17:07) | 9 |
| 19:48 | 19:48 | IR 2379 | Bern (at 16:38) | 8 |
| 19:52 | 19:52 | IC 581 | Basel SBB (at 17:33) | 9 |
| 20:02 | 20:02 | IR 1164 | St. Moritz (at 18:05) | |
| 20:18 | 20:18 | IR 2227 | Herisau (at 18:35) | 5 |
| 20:22 | 20:22 | ICE 373 | Berlin Ostbahnhof (at 10:17) | 9 |
| 20:48 | 20:48 | IR 2381 | Bern (at 17:38) | 7 |
| 20:52 | 20:52 | IC 583 | Basel SBB (at 18:33) | 8 |
| 21:04 | 21:04 | IR 1168 | St. Moritz (at 19:05) | |
| 21:18 | 21:18 | IR 2229 | Herisau (at 19:35) | 5 |
| 21:48 | 21:48 | IR 2383 | Bern (at 18:38) | 7 |
| 21:52 | 21:52 | IC 585 | Zürich HB (at 20:38) | |
| 22:18 | 22:18 | IR 2231 | Herisau (at 20:35) | 5 |
| 22:48 | 22:48 | IR 2385 | Bern (at 19:38) | 7 |
| 22:52 | 22:52 | IC 587 | Basel SBB (at 20:33) | |
| 23:48 | 23:48 | IR 2391 | Zürich HB (at 22:12) | 7 |
| 23:58 | 23:58 | IC 589 | Zürich HB (at 22:38) | 5 |



