Zugfinder
≡
⚲
| arrival ▼ | act. ▼ | train no. ▼ | from (departure) ▼ | track ▼ |
|---|---|---|---|---|
| 06:41 | 06:41 | ICE 604 | Nürnberg Hbf (at 05:37) | 3 |
| 07:03 (+1) | 07:04 | ICE 501 | Leipzig Hbf (at 05:41) | 2 |
| 12:31 (+43) | 13:14 | ICE 91 | Hamburg-Altona (at 07:23) | 2 |
| 13:22 | 13:22 | ICE 1206 | Innsbruck Hbf (at 08:20) | 3 |
| 16:31 | 16:31 | ICE 1205 | Hamburg-Altona (at 11:22) | 2 |
| 17:23 (+3) | 17:26 | ICE 90 | Nürnberg Hbf (at 16:26) | 3 |
| 22:03 | 22:03 | ICE 2848 | München Hbf (at 08:45) | |
| 22:03 | 22:03 | ICE 2902 | München Hbf (at 19:09) | |
| 22:03 (+11) | 22:14 | ICE 2918 | München Hbf (at 19:09) | 3 |
| 22:03 (+11) | 22:14 | ICE 700 | München Hbf (at 19:09) | 3 |
| 22:04 | 22:04 | ICE 2567 | Berlin Gesundbrunnen (at 19:43) | 2 |
| 22:04 (+20) | 22:24 | ICE 2939 | Berlin Gesundbrunnen (at 19:43) | 2 |
| 22:04 (+34) | 22:38 | ICE 805 | Berlin Gesundbrunnen (at 19:43) | 2 |



