Zugfinder
≡
⚲
Zugfinder Pro required
| arrival ▼ | act. ▼ | train no. ▼ | from (departure) ▼ | track ▼ |
|---|---|---|---|---|
| 06:46 | 06:46 | IC 5304 | Gouvy (at 05:23) | 3cd |
| 06:50 | 06:50 | IC 7655 | Arlon (at 06:23) | |
| 07:18 (+2) | 07:20 | IC 7656 | Arlon (at 06:50) | |
| 07:46 (+1) | 07:47 | IC 5305 | Gouvy (at 06:23) | 3cd |
| 07:49 | 07:49 | IC 2104 | Namur (at 05:46) | 1 |
| 08:16 (+1) | 08:17 | IC 7657 | Arlon (at 07:48) | |
| 08:25 | 08:25 | IC 7605 | Marloie (at 06:40) | 3cd |
| 08:46 | 08:46 | IC 5306 | Liège-Guillemins (at 06:07) | 7ab |
| 08:49 | 08:49 | IC 2105 | Bruxelles Midi (at 05:32) | 1 |
| 09:45 (+4) | 09:49 | TGV 2800 | Paris Est (at 07:28) | 14 |
| 09:45 | 09:45 | TGV 2801 | Paris Est (at 07:28) | 14 |
| 09:46 | 09:46 | IC 5307 | Liège-Guillemins (at 07:07) | 3cd |
| 09:49 (+5) | 09:54 | IC 2106 | Bruxelles Midi (at 06:32) | 1 |
| 10:33 (+5) | 10:38 | TGV 2806 | Paris Est (at 08:14) | 14 |
| 10:33 | 10:33 | TGV 2807 | Paris Est (at 08:14) | 14 |
| 10:46 | 10:46 | IC 5308 | Liège-Guillemins (at 08:07) | 3cd |
| 10:49 (+10) | 10:59 | IC 2107 | Bruxelles Midi (at 07:33) | 1 |
| 11:46 | 11:46 | IC 5309 | Liège-Guillemins (at 09:07) | 3cd |
| 11:49 | 11:49 | IC 4608 | Arlon (at 11:29) | 1 |
| 12:46 | 12:46 | IC 5310 | Liège-Guillemins (at 10:07) | 3cd |
| 12:49 | 12:49 | IC 2109 | Bruxelles Midi (at 09:32) | 1 |
| 12:51 | 12:51 | TGV 2814 | Paris Est (at 10:40) | 14 |
| 13:46 | 13:46 | IC 5311 | Liège-Guillemins (at 11:07) | 3cd |
| 13:49 | 13:49 | IC 2110 | Bruxelles Midi (at 10:32) | 1 |
| 14:15 | 14:15 | TGV 9898 | Montpellier Saint-Roch (at 06:27) | 14 |
| 14:46 | 14:46 | IC 5312 | Liège-Guillemins (at 12:07) | 3cd |
| 14:49 | 14:49 | IC 2111 | Bruxelles Midi (at 11:32) | 1 |
| 15:46 | 15:46 | IC 5313 | Liège-Guillemins (at 13:07) | 3cd |
| 15:49 | 15:49 | IC 2112 | Bruxelles Midi (at 12:32) | 1 |
| 15:51 | 15:51 | TGV 2816 | Paris Est (at 13:39) | 14 |
| 16:15 | 16:15 | IC 7613 | Bruxelles Midi (at 13:07) | 1 |
| 16:46 | 16:46 | IC 5314 | Liège-Guillemins (at 14:07) | 3cd |
| 16:49 (+36) | 17:25 | IC 2113 | Bruxelles Midi (at 13:32) | 1 |
| 17:46 | 17:46 | IC 5315 | Liège-Guillemins (at 15:07) | 3cd |
| 17:49 (+34) | 18:23 | IC 2114 | Bruxelles Midi (at 14:32) | 1 |
| 18:46 | 18:46 | IC 5316 | Liège-Guillemins (at 16:07) | 3cd |
| 18:49 | 18:49 | IC 4615 | Arlon (at 18:29) | 1 |
| 19:46 | 19:46 | IC 5317 | Liège-Guillemins (at 17:07) | 3cd |
| 19:49 | 19:49 | IC 4616 | Arlon (at 19:29) | 1 |
| 19:53 (+1) | 19:54 | TGV 2832 | Paris Est (at 17:40) | 14 |
| 19:53 | 19:53 | TGV 2833 | Paris Est (at 17:40) | 14 |
| 20:46 | 20:46 | IC 5318 | Liège-Guillemins (at 18:07) | 3cd |
| 20:49 | 20:49 | IC 4617 | Arlon (at 20:29) | 1 |
| 21:46 | 21:46 | IC 5319 | Liège-Guillemins (at 19:07) | 3cd |
| 21:49 | 21:49 | IC 2118 | Bruxelles Midi (at 18:32) | 1 |
| 21:53 (+4) | 21:57 | TGV 2838 | Paris Est (at 19:40) | 14 |
| 21:53 | 21:53 | TGV 2839 | Paris Est (at 19:40) | 14 |
| 22:46 | 22:46 | IC 5320 | Liège-Guillemins (at 20:07) | 3cd |
| 22:49 | 22:49 | IC 2119 | Bruxelles Midi (at 19:32) | 1 |
| 23:46 | 23:46 | IC 5321 | Liège-Guillemins (at 21:07) | |
| 23:49 | 23:49 | IC 2120 | Bruxelles Midi (at 20:32) | 1 |
| 23:49 (+8) | 23:57 | TGV 9896 | Ventimiglia (at 09:42) | 14 |



