Zugfinder
≡
⚲
| arrival ▼ | act. ▼ | train no. ▼ | from (departure) ▼ | track ▼ |
|---|---|---|---|---|
| 05:15 | 05:15 | IC 1955 | Roma Termini (at 20:16) | 10 |
| 05:15 (+3) | 05:18 | ICN 1955 | Roma Termini (at 20:16) | 10 |
| 08:05 | 08:05 | IC 1959 | Roma Termini (at 23:00) | 10 |
| 08:05 (+1) | 08:06 | ICN 1959 | Roma Termini (at 23:00) | 10 |
| 10:00 (+1) | 10:01 | IC 736 | Palermo Centrale (at 07:00) | 9 |
| 10:05 (+22) | 10:27 | IC 734 | Siracusa (at 07:37) | 10 |
| 12:45 (+4) | 12:49 | IC 1963 | Milano Centrale (at 20:10) | 10 |
| 12:45 (+20) | 13:05 | ICN 1963 | Milano Centrale (at 20:10) | 10 |
| 13:00 (+2) | 13:02 | IC 724 | Siracusa (at 10:19) | 10 |
| 13:10 (+3) | 13:13 | IC 730 | Palermo Centrale (at 10:10) | 7 |
| 15:35 (+5) | 15:40 | IC 723 | Roma Termini (at 07:26) | 9 |
| 16:20 (+1) | 16:21 | ICN 1964 | Palermo Centrale (at 12:53) | 9 |
| 16:33 (+11) | 16:44 | ICN 1962 | Siracusa (at 13:29) | 10 |
| 19:35 (+15) | 19:50 | IC 727 | Roma Termini (at 11:26) | 10 |
| 20:37 (+6) | 20:43 | ICN 89526 | Siracusa (at 17:39) | 10 |
| 20:40 (+4) | 20:44 | ICN 1954 | Palermo Centrale (at 17:32) | 9 |
| 23:45 (+1) | 23:46 | ICN 1958 | Palermo Centrale (at 20:21) | 9 |
| 23:55 (+39) | 00:34 | ICN 1960 | Siracusa (at 21:15) | 10 |



