Zugfinder
≡
⚲
| arrival ▼ | act. ▼ | train no. ▼ | from (departure) ▼ | track ▼ |
|---|---|---|---|---|
| 07:37 | 07:37 | IC 1637 | Norddeich Mole (at 07:36) | 2 |
| 08:14 | 08:14 | IC 2438 | Bremen Hbf (at 05:53) | 2 |
| 09:37 | 09:37 | IC 1639 | Norddeich Mole (at 09:36) | 2 |
| 12:11 (+6) | 12:17 | IC 2206 | Bonn Hbf (at 07:21) | 2 |
| 14:14 (+5) | 14:19 | IC 1732 | Bremen Hbf (at 11:53) | 2 |
| 15:37 | 15:37 | IC 1735 | Norddeich Mole (at 15:36) | 2 |
| 16:11 (+4) | 16:15 | IC 2202 | Koblenz Hbf (at 10:41) | 2 |
| 17:57 (+56) | 18:53 | IC 2200 | Köln Hbf (at 13:46) | 1 |
| 20:14 | 20:14 | IC 1636 | Bremen Hbf (at 17:53) | 2 |
| 22:14 | 22:14 | IC 1634 | Bremen Hbf (at 19:53) | 2 |



